<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Dana Point Real Estate</title>
	<atom:link href="http://DanaPointRealEstateAndHomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://DanaPointRealEstateAndHomes.com</link>
	<description>Dana Point Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 11:45:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary></itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Flood Insurance in Dana Point &#8211; Do You Really Need It?</title>
		<link>http://DanaPointRealEstateAndHomes.com/flood-insurance-in-dana-point-do-you-really-need-it/</link>
		<comments>http://DanaPointRealEstateAndHomes.com/flood-insurance-in-dana-point-do-you-really-need-it/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:45:02 +0000</pubDate>
		<dc:creator>John Rygiol</dc:creator>
				<category><![CDATA[Dana Point Insurance]]></category>
		<category><![CDATA[Dana Point flood insurance]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://DanaPointRealEstateAndHomes.com/?p=2791</guid>
		<description><![CDATA[Flood insurance in Dana Point is something some people might say is a waste of money, but floods are obviously quite common in low lying areas that are surrounded by water. In these areas, especially around Dana Point, not having flood insurance is like playing financial Russian Roulette in the event of a serious storm. [...]]]></description>
		<wfw:commentRss>http://DanaPointRealEstateAndHomes.com/flood-insurance-in-dana-point-do-you-really-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Point Housing Prices Now Rising</title>
		<link>http://DanaPointRealEstateAndHomes.com/dana-point-housing-prices-now-rising/</link>
		<comments>http://DanaPointRealEstateAndHomes.com/dana-point-housing-prices-now-rising/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:37:03 +0000</pubDate>
		<dc:creator>John Rygiol</dc:creator>
				<category><![CDATA[Dana Point Real Estate News]]></category>
		<category><![CDATA[Dana Point housing market]]></category>
		<category><![CDATA[dana point housing prices]]></category>

		<guid isPermaLink="false">http://DanaPointRealEstateAndHomes.com/?p=2789</guid>
		<description><![CDATA[Dana Point housing prices have already bottomed out and are on the rise. Other than a brief stumble in December, asking prices have been steady or rising for the last 8 months. Rents are also on the increase, rising 5.6 percent nationally, year-over-year. Rents have steadily increased as people who lost their homes in the [...]]]></description>
		<wfw:commentRss>http://DanaPointRealEstateAndHomes.com/dana-point-housing-prices-now-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Point Housing Inventories Are Falling</title>
		<link>http://DanaPointRealEstateAndHomes.com/dana-point-housing-inventories-are-falling/</link>
		<comments>http://DanaPointRealEstateAndHomes.com/dana-point-housing-inventories-are-falling/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:24:03 +0000</pubDate>
		<dc:creator>John Rygiol</dc:creator>
				<category><![CDATA[Dana Point Real Estate News]]></category>
		<category><![CDATA[dana point foreclosures]]></category>
		<category><![CDATA[dana point housing]]></category>

		<guid isPermaLink="false">http://DanaPointRealEstateAndHomes.com/?p=2787</guid>
		<description><![CDATA[Dana Point housing inventories are down. The National Association of Realtors (NAR) reports that inventories fell by 1.3 percent in March, leaving inventories 21.8 percent below their year-earlier levels. Home sales have now posted year-over-year gains in each of the last nine months. But in almost all of those months, the number of homes for [...]]]></description>
		<wfw:commentRss>http://DanaPointRealEstateAndHomes.com/dana-point-housing-inventories-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Point Foreclosures: How the Rich Get Richer</title>
		<link>http://DanaPointRealEstateAndHomes.com/dana-point-foreclosures-how-the-rich-get-richer/</link>
		<comments>http://DanaPointRealEstateAndHomes.com/dana-point-foreclosures-how-the-rich-get-richer/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:15:02 +0000</pubDate>
		<dc:creator>John Rygiol</dc:creator>
				<category><![CDATA[Dana Point Real Estate]]></category>
		<category><![CDATA[dana point foreclosures]]></category>

		<guid isPermaLink="false">http://DanaPointRealEstateAndHomes.com/?p=2785</guid>
		<description><![CDATA[Dana Point foreclosures continue to be the main reason why it&#8217;s a tough time to sell. Fannie Mae is selling foreclosed Dana Point homes, but not to the general public. If you have questions about Dana Point foreclosures, or Dana Point homes for sale, please don&#8217;t hesitate to contact us or post them using our [...]]]></description>
		<wfw:commentRss>http://DanaPointRealEstateAndHomes.com/dana-point-foreclosures-how-the-rich-get-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Show Record Savings vs Rent in Dana Point</title>
		<link>http://DanaPointRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-dana-point/</link>
		<comments>http://DanaPointRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-dana-point/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:08:03 +0000</pubDate>
		<dc:creator>John Rygiol</dc:creator>
				<category><![CDATA[Dana Point Mortgage Info]]></category>
		<category><![CDATA[Dana Point home loans]]></category>
		<category><![CDATA[Dana Point mortgages]]></category>

		<guid isPermaLink="false">http://DanaPointRealEstateAndHomes.com/?p=2783</guid>
		<description><![CDATA[Mortgages are netting households the biggest cost savings relative to rent in at least 20 years in Dana Point. And with home prices as low as they may ever be again, now may be the ideal time for would-be home buyers to consider throwing in the towel on rent, and take advantage of all the [...]]]></description>
		<wfw:commentRss>http://DanaPointRealEstateAndHomes.com/mortgages-show-record-savings-vs-rent-in-dana-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

